Birding Checklist For Uganda
Birding Checklist For Uganda : Uganda is among the notable destinations in Africa that travellers will get the opportunity to observe over 1000 bird species. In this article here’s the birding checklist in Uganda that you should not miss out on visiting Uganda which will give you access a number of different destinations in Uganda from the national parks like kibale national park, Kidepo national park, queen Elizabeth national park, you will also get the chance to observe a number of notable bird species in the wild from a number of endemic bird species, a number of migratory species from europe and many more.
Here’s a birding checklist for Uganda that will help you understand the different bird species that can be seen in Uganda.
1 | Common Ostrich | Struthio camelus |
2 | White-faced Whistling-Duck | Dendrocygna viduata |
3 | Fulvous Whistling-Duck | Dendrocygna bicolor |
4 | White-backed Duck | Thalassornis leuconotus |
5 | Knob-billed Duck | Sarkidiornis melanotos |
6 | Hartlaub’s Duck | Pteronetta hartlaubii |
7 | Egyptian Goose | Alopochen aegyptiaca |
8 | Spur-winged Goose | Plectropterus gambensis |
9 | African Pygmy-Goose | Nettapus auritus |
10 | /Garganey/ | Spatula querquedula |
11 | Blue-billed Teal | Spatula hottentota |
12 | /Northern Shoveler/ | Spatula clypeata |
13 | /Eurasian Wigeon/ | Mareca penelope |
14 | African Black Duck | Anas sparsa |
15 | Yellow-billed Duck | Anas undulata |
16 | Red-billed Duck | Anas erythrorhyncha |
17 | /Northern Pintail/ | Anas acuta |
18 | /Green-winged Teal/ | Anas crecca |
19 | Southern Pochard | Netta erythrophthalma |
20 | /Common Pochard/ | Aythya ferina |
21 | {Ferruginous Duck} | Aythya nyroca |
22 | /Tufted Duck/ | Aythya fuligula |
23 | [Maccoa Duck] | Oxyura maccoa |
24 | Helmeted Guineafowl | Numida meleagris |
25 | [Vulturine Guineafowl] | Acryllium vulturinum |
26 | Western Crested Guineafowl | Guttera verreauxi |
27 | Stone Partridge | Ptilopachus petrosus |
28 | Nahan’s Partridge | Ptilopachus nahani |
29 | Latham Francolin | Peliperdix lathami |
30 | Crested Francolin | Ortygornis sephaena |
31 | Coqui Francolin | Campocolinus coqui |
32 | Red-winged Francolin | Scleroptera levaillantii |
33 | Ring-necked Francolin | Scleroptera streptophorus |
34 | Orange River Francolin | Scleroptera levaillantoides |
35 | Elgon Francolin | Scleroptera elgonensis |
36 | Shelley’s Francolin | Scleroptera shelleyi |
37 | Blue Quail | Synoicus adansonii |
38 | Common Quail | Coturnix coturnix |
39 | Harlequin Quail | Coturnix delegorguei |
40 | Handsome Spurfowl | Pternistis nobilis |
41 | Heuglin’s Spurfowl | Pternistis icterorhynchus |
42 | Scaly Spurfowl | Pternistis squamatus |
43 | Hildebrandt’s Spurfowl | Pternistis hildebrandti |
44 | Clapperton’s Spurfowl | Pternistis clappertoni |
45 | Yellow-necked Spurfowl | Pternistis leucoscepus |
46 | Red-necked Spurfowl | Pternistis afer |
47 | Greater Flamingo | Phoenicopterus roseus |
48 | Lesser Flamingo | Phoenicoparrus minor |
49 | Little Grebe | Tachybaptus ruficollis |
50 | Great Crested Grebe | Podiceps cristatus |
51 | [Eared Grebe] | Podiceps nigricollis |
52 | Rock Pigeon | Columba livia |
53 | Speckled Pigeon | Columba guinea |
54 | Afep Pigeon | Columba unicincta |
55 | Rameron Pigeon | Columba arquatrix |
56 | Delegorgue’s Pigeon | Columba delegorguei |
57 | Bronze-naped Pigeon | Columba iriditorques |
58 | White-naped Pigeon | Columba albinucha |
59 | Lemon Dove | Aplopelia larvata |
60 | Dusky Turtle-Dove | Streptopelia lugens |
61 | Mourning Collared-Dove | Streptopelia decipiens |
62 | Red-eyed Dove | Streptopelia semitorquata |
63 | Ring-necked Dove | Streptopelia capicola |
64 | Vinaceous Dove | Streptopelia vinacea |
65 | Laughing Dove | Spilopelia senegalensis |
66 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
67 | Black-billed Wood-Dove | Turtur abyssinicus |
68 | Blue-spotted Wood-Dove | Turtur afer |
69 | Tambourine Dove | Turtur tympanistria |
70 | #Namaqua Dove# | Oena capensis |
71 | Bruce’s Green-Pigeon | Treron waalia |
72 | African Green-Pigeon | Treron calvus |
73 | Black-faced Sandgrouse | Pterocles decoratus |
74 | Lichtenstein’s Sandgrouse | Pterocles lichtensteinii |
75 | Four-banded Sandgrouse | Pterocles quadricinctus |
76 | Kori Bustard | Ardeotis kori |
77 | Denham’s Bustard | Neotis denhami |
78 | White-bellied Bustard | Eupodotis senegalensis |
79 | Buff-crested Bustard | Lophotis gindiana |
80 | Black-bellied Bustard | Lissotis melanogaster |
81 | Hartlaub’s Bustard | Lissotis hartlaubii |
82 | Great Blue Turaco | Corythaeola cristata |
83 | Black-billed Turaco | Tauraco schuettii |
84 | White-crested Turaco | Tauraco leucolophus |
85 | Hartlaub’s Turaco | Tauraco hartlaubi |
86 | Purple-crested Turaco | Gallirex porphyreolophus |
87 | Rwenzori Turaco | Gallirex johnstoni |
88 | Ross’s Turaco | Musophaga rossae |
89 | Bare-faced Go-away-bird | Crinifer personatus |
90 | White-bellied Go-away-bird | Crinifer leucogaster |
91 | Eastern Plantain-eater | Crinifer zonurus |
92 | Red-chested Cuckoo | Cuculus solitarius |
93 | Black Cuckoo | Cuculus clamosus |
94 | /Common Cuckoo/ | Cuculus canorus |
95 | African Cuckoo | Cuculus gularis |
96 | \Madagascar Cuckoo\ | Cuculus rochii |
97 | Black Coucal | Centropus grillii |
98 | Black-throated Coucal | Centropus leucogaster |
99 | Blue-headed Coucal | Centropus monachus |
100 | Senegal Coucal | Centropus senegalensis |
101 | White-browed Coucal | Centropus superciliosus |
102 | Blue Malkoha | Ceuthmochares aereus |
103 | (Pied Cuckoo) | Clamator jacobinus |
104 | Levaillant’s Cuckoo | Clamator levaillantii |
105 | Great Spotted Cuckoo | Clamator glandarius |
106 | Thick-billed Cuckoo | Pachycoccyx audeberti |
107 | Yellow-throated Cuckoo | Chrysococcyx flavigularis |
108 | Klaas’s Cuckoo | Chrysococcyx klaas |
109 | African Emerald Cuckoo | Chrysococcyx cupreus |
110 | Dideric Cuckoo | Chrysococcyx caprius |
111 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi |
112 | Olive Long-tailed Cuckoo | Cercococcyx olivinus |
113 | Barred Long-tailed Cuckoo | Cercococcyx montanus |
114 | \Pennant-winged Nightjar\ | Caprimulgus vexillarius |
115 | Standard-winged Nightjar | Caprimulgus longipennis |
116 | /Eurasian Nightjar/ | Caprimulgus europaeus |
117 | Sombre Nightjar | Caprimulgus fraenatus |
118 | Nubian Nightjar | Caprimulgus nubicus |
119 | Fiery-necked Nightjar | Caprimulgus pectoralis |
120 | Montane Nightjar | Caprimulgus poliocephalus |
121 | Swamp Nightjar | Caprimulgus natalensis |
122 | /Plain Nightjar/ | Caprimulgus inornatus |
123 | Star-spotted Nightjar | Caprimulgus stellatus |
124 | Freckled Nightjar | Caprimulgus tristigma |
125 | Bates’s Nightjar | Caprimulgus batesi |
126 | Long-tailed Nightjar | Caprimulgus climacurus |
127 | Slender-tailed Nightjar | Caprimulgus clarus |
128 | #Square-tailed Nightjar# | Caprimulgus fossii |
129 | Mottled Spinetail | Telacanthura ussheri |
130 | Sabine’s Spinetail | Rhaphidura sabini |
131 | Cassin’s Spinetail | Neafrapus cassini |
132 | Scarce Swift | Schoutedenapus myoptilus |
133 | Alpine Swift | Tachymarptis melba |
134 | /Mottled Swift/ | Tachymarptis aequatorialis |
135 | Common Swift | Apus apus |
136 | Nyanza Swift | Apus niansae |
137 | African Swift | Apus barbatus |
138 | {Pallid Swift} | Apus pallidus |
139 | Little Swift | Apus affinis |
140 | Horus Swift | Apus horus |
141 | White-rumped Swift | Apus caffer |
142 | African Palm Swift | Cypsiurus parvus |
143 | African Rail | Rallus caerulescens |
144 | |Corn Crake| | Crex crex |
145 | African Crake | Crex egregia |
146 | Gray-throated Rail | Gallirallus oculeus |
147 | /Spotted Crake/ | Porzana porzana |
148 | Lesser Moorhen | Gallinula angulata |
149 | Eurasian Moorhen | Gallinula chloropus |
150 | Red-knobbed Coot | Fulica cristata |
151 | Allen’s Gallinule | Porphyrio alleni |
152 | African Swamphen | Porphyrio madagascariensis |
153 | Nkulengu Rail | Himantornis haematopus |
154 | \Striped Crake\ | Amaurornis marginalis |
155 | Black Crake | Zapornia flavirostra |
156 | /Little Crake/ | Zapornia parva |
157 | Baillon’s Crake | Zapornia pusilla |
158 | White-spotted Flufftail | Sarothrura pulchra |
159 | Buff-spotted Flufftail | Sarothrura elegans |
160 | Red-chested Flufftail | Sarothrura rufa |
161 | \Streaky-breasted Flufftail\ | Sarothrura boehmi |
162 | African Finfoot | Podica senegalensis |
163 | Gray Crowned-Crane | Balearica regulorum |
164 | Black Crowned-Crane | Balearica pavonina |
165 | Spotted Thick-knee | Burhinus capensis |
166 | Water Thick-knee | Burhinus vermiculatus |
167 | /Eurasian Thick-knee/ | Burhinus oedicnemus |
168 | Senegal Thick-knee | Burhinus senegalensis |
169 | Egyptian Plover | Pluvianus aegyptius |
170 | Black-winged Stilt | Himantopus himantopus |
171 | Pied Avocet | Recurvirostra avosetta |
172 | Eurasian Oystercatcher | Haematopus ostralegus |
173 | {Black-bellied Plover} | Pluvialis squatarola |
174 | [Pacific Golden-Plover] | Pluvialis fulva |
175 | /Common Ringed Plover/ | Charadrius hiaticula |
176 | Forbes’s Plover | Charadrius forbesi |
177 | Three-banded Plover | Charadrius tricollaris |
178 | /Little Ringed Plover/ | Charadrius dubius |
179 | Long-toed Lapwing | Vanellus crassirostris |
180 | Spur-winged Lapwing | Vanellus spinosus |
181 | Black-headed Lapwing | Vanellus tectus |
182 | Senegal Lapwing | Vanellus lugubris |
183 | Crowned Lapwing | Vanellus coronatus |
184 | Wattled Lapwing | Vanellus senegallus |
185 | #Brown-chested Lapwing# | Vanellus superciliosus |
186 | /Caspian Plover/ | Anarhynchus asiaticus |
187 | {Tibetan Sand-Plover} | Anarhynchus atrifrons |
188 | [Greater Sand-Plover] | Anarhynchus leschenaultii |
189 | Kittlitz’s Plover | Anarhynchus pecuarius |
190 | White-fronted Plover | Anarhynchus marginatus |
191 | {Kentish Plover} | Anarhynchus alexandrinus |
192 | Greater Painted-Snipe | Rostratula benghalensis |
193 | Lesser Jacana | Microparra capensis |
194 | African Jacana | Actophilornis africanus |
195 | /Whimbrel/ | Numenius phaeopus |
196 | /Eurasian Curlew/ | Numenius arquata |
197 | /Black-tailed Godwit/ | Limosa limosa |
198 | /Jack Snipe/ | Lymnocryptes minimus |
199 | /Great Snipe/ | Gallinago media |
200 | African Snipe | Gallinago nigripennis |
201 | /Common Snipe/ | Gallinago gallinago |
202 | [Red-necked Phalarope] | Phalaropus lobatus |
203 | [Terek Sandpiper] | Xenus cinereus |
204 | /Common Sandpiper/ | Actitis hypoleucos |
205 | /Green Sandpiper/ | Tringa ochropus |
206 | /Marsh Sandpiper/ | Tringa stagnatilis |
207 | /Wood Sandpiper/ | Tringa glareola |
208 | /Common Redshank/ | Tringa totanus |
209 | [Lesser Yellowlegs] | Tringa flavipes |
210 | /Spotted Redshank/ | Tringa erythropus |
211 | /Common Greenshank/ | Tringa nebularia |
212 | /Ruddy Turnstone/ | Arenaria interpres |
213 | /Ruff/ | Calidris pugnax |
214 | [Broad-billed Sandpiper] | Calidris falcinellus |
215 | /Curlew Sandpiper/ | Calidris ferruginea |
216 | /Temminck’s Stint/ | Calidris temminckii |
217 | /Sanderling/ | Calidris alba |
218 | [Dunlin] | Calidris alpina |
219 | /Little Stint/ | Calidris minuta |
220 | Small Buttonquail | Turnix sylvaticus |
221 | Black-rumped Buttonquail | Turnix nanus |
222 | Quail-plover | Ortyxelos meiffrenii |
223 | Bronze-winged Courser | Rhinoptilus chalcopterus |
224 | Three-banded Courser | Rhinoptilus cinctus |
225 | Temminck’s Courser | Cursorius temminckii |
226 | Rock Pratincole | Glareola nuchalis |
227 | [Gray Pratincole] | Glareola cinerea |
228 | |Black-winged Pratincole| | Glareola nordmanni |
229 | /Collared Pratincole/ | Glareola pratincola |
230 | [Madagascar Pratincole] | Glareola ocularis |
231 | /Black-headed Gull/ | Chroicocephalus ridibundus |
232 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
233 | {Pallas’s Gull} | Ichthyaetus ichthyaetus |
234 | [Caspian Gull] | Larus cachinnans |
235 | [Herring Gull] | Larus argentatus |
236 | /Lesser Black-backed Gull/ | Larus fuscus |
237 | African Skimmer | Rynchops flavirostris |
238 | /Gull-billed Tern/ | Gelochelidon nilotica |
239 | /Caspian Tern/ | Hydroprogne caspia |
240 | Whiskered Tern | Chlidonias hybrida |
241 | {Black Tern} | Chlidonias niger |
242 | /White-winged Tern/ | Chlidonias leucopterus |
243 | [Common Tern] | Sterna hirundo |
244 | [Lesser Crested Tern] | Thalasseus bengalensis |
245 | African Openbill | Anastomus lamelligerus |
246 | /Black Stork/ | Ciconia nigra |
247 | /Abdim’s Stork/ | Ciconia abdimii |
248 | African Woolly-necked Stork | Ciconia microscelis |
249 | /White Stork/ | Ciconia ciconia |
250 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
251 | Marabou Stork | Leptoptilos crumenifer |
252 | Yellow-billed Stork | Mycteria ibis |
253 | African Darter | Anhinga rufa |
254 | Long-tailed Cormorant | Microcarbo africanus |
255 | Great Cormorant | Phalacrocorax carbo |
256 | #Great White Pelican# | Pelecanus onocrotalus |
257 | Pink-backed Pelican | Pelecanus rufescens |
258 | Shoebill | Balaeniceps rex |
259 | Hamerkop | Scopus umbretta |
260 | [Great Bittern] | Botaurus stellaris |
261 | Dwarf Bittern | Ixobrychus sturmii |
262 | Little Bittern | Ixobrychus minutus |
263 | Black-crowned Night-Heron | Nycticorax nycticorax |
264 | Black Heron | Egretta ardesiaca |
265 | Little Egret | Egretta garzetta |
266 | White-backed Night Heron | Calherodius leuconotus |
267 | Striated Heron | Butorides striata |
268 | Rufous-bellied Heron | Ardeola rufiventris |
269 | Squacco Heron | Ardeola ralloides |
270 | /Malagasy Pond-Heron/ | Ardeola idae |
271 | Western Cattle Egret | Bubulcus ibis |
272 | Great Egret | Ardea alba |
273 | Yellow-billed Egret | Ardea brachyrhyncha |
274 | Gray Heron | Ardea cinerea |
275 | Purple Heron | Ardea purpurea |
276 | Black-headed Heron | Ardea melanocephala |
277 | Goliath Heron | Ardea goliath |
278 | Glossy Ibis | Plegadis falcinellus |
279 | African Sacred Ibis | Threskiornis aethiopicus |
280 | Olive Ibis | Bostrychia olivacea |
281 | Spot-breasted Ibis | Bostrychia rara |
282 | Hadada Ibis | Bostrychia hagedash |
283 | /Eurasian Spoonbill/ | Platalea leucorodia |
284 | African Spoonbill | Platalea alba |
285 | Secretarybird | Sagittarius serpentarius |
286 | /Osprey/ | Pandion haliaetus |
287 | Black-winged Kite | Elanus caeruleus |
288 | Scissor-tailed Kite | Chelictinia riocourii |
289 | African Harrier-Hawk | Polyboroides typus |
290 | Palm-nut Vulture | Gypohierax angolensis |
291 | Bearded Vulture | Gypaetus barbatus |
292 | #Egyptian Vulture# | Neophron percnopterus |
293 | /European Honey-buzzard/ | Pernis apivorus |
294 | African Cuckoo-Hawk | Aviceda cuculoides |
295 | White-headed Vulture | Trigonoceps occipitalis |
296 | Lappet-faced Vulture | Torgos tracheliotos |
297 | Hooded Vulture | Necrosyrtes monachus |
298 | White-backed Vulture | Gyps africanus |
299 | Rueppell’s Griffon | Gyps rueppelli |
300 | Congo Serpent-Eagle | Dryotriorchis spectabilis |
301 | Bateleur | Terathopius ecaudatus |
302 | [Short-toed Snake-Eagle] | Circaetus gallicus |
303 | Beaudouin’s Snake-Eagle | Circaetus beaudouini |
304 | Black-chested Snake-Eagle | Circaetus pectoralis |
305 | Brown Snake-Eagle | Circaetus cinereus |
306 | Banded Snake-Eagle | Circaetus cinerascens |
307 | Bat Hawk | Macheiramphus alcinus |
308 | Crowned Eagle | Stephanoaetus coronatus |
309 | Martial Eagle | Polemaetus bellicosus |
310 | Long-crested Eagle | Lophaetus occipitalis |
311 | /Lesser Spotted Eagle/ | Clanga pomarina |
312 | [Greater Spotted Eagle] | Clanga clanga |
313 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
314 | /Booted Eagle/ | Hieraaetus pennatus |
315 | Ayres’s Hawk-Eagle | Hieraaetus ayresii |
316 | Tawny Eagle | Aquila rapax |
317 | /Steppe Eagle/ | Aquila nipalensis |
318 | Cassin’s Hawk-Eagle | Aquila africana |
319 | Verreaux’s Eagle | Aquila verreauxii |
320 | African Hawk-Eagle | Aquila spilogaster |
321 | Lizard Buzzard | Kaupifalco monogrammicus |
322 | Dark Chanting-Goshawk | Melierax metabates |
323 | Eastern Chanting-Goshawk | Melierax poliopterus |
324 | Gabar Goshawk | Micronisus gabar |
325 | /Grasshopper Buzzard/ | Butastur rufipennis |
326 | /Western Marsh Harrier/ | Circus aeruginosus |
327 | African Marsh Harrier | Circus ranivorus |
328 | /Pallid Harrier/ | Circus macrourus |
329 | /Montagu’s Harrier/ | Circus pygargus |
330 | African Goshawk | Accipiter toussenelii |
331 | [Chestnut-flanked Sparrowhawk] | Accipiter castanilius |
332 | Shikra | Accipiter badius |
333 | /Levant Sparrowhawk/ | Accipiter brevipes |
334 | Red-thighed Sparrowhawk | Accipiter erythropus |
335 | Little Sparrowhawk | Accipiter minullus |
336 | Ovambo Sparrowhawk | Accipiter ovampensis |
337 | Rufous-chested Sparrowhawk | Accipiter rufiventris |
338 | Black Goshawk | Accipiter melanoleucus |
339 | Long-tailed Hawk | Urotriorchis macrourus |
340 | /Black Kite/ | Milvus migrans |
341 | African Fish-Eagle | Icthyophaga vocifer |
342 | /Common Buzzard/ | Buteo buteo |
343 | Mountain Buzzard | Buteo oreophilus |
344 | /Long-legged Buzzard/ | Buteo rufinus |
345 | Red-necked Buzzard | Buteo auguralis |
346 | Augur Buzzard | Buteo augur |
347 | African Grass-Owl | Tyto capensis |
348 | Barn Owl | Tyto alba |
349 | African Scops-Owl | Otus senegalensis |
350 | Northern White-faced Owl | Ptilopsis leucotis |
351 | Southern White-faced Owl | Ptilopsis granti |
352 | Cape Eagle-Owl | Bubo capensis |
353 | Spotted Eagle-Owl | Bubo africanus |
354 | Grayish Eagle-Owl | Bubo cinerascens |
355 | Fraser’s Eagle-Owl | Ketupa poensis |
356 | Verreaux’s Eagle-Owl | Ketupa lactea |
357 | Pel’s Fishing-Owl | Scotopelia peli |
358 | Pearl-spotted Owlet | Glaucidium perlatum |
359 | Red-chested Owlet | Glaucidium tephronotum |
360 | [African Barred Owlet] | Glaucidium capense |
361 | African Wood-Owl | Strix woodfordii |
362 | Abyssinian Owl | Asio abyssinicus |
363 | {Short-eared Owl} | Asio flammeus |
364 | Marsh Owl | Asio capensis |
365 | Speckled Mousebird | Colius striatus |
366 | Blue-naped Mousebird | Urocolius macrourus |
367 | Narina Trogon | Apaloderma narina |
368 | Bar-tailed Trogon | Apaloderma vittatum |
369 | /Eurasian Hoopoe/ | Upupa epops |
370 | Green Woodhoopoe | Phoeniculus purpureus |
371 | White-headed Woodhoopoe | Phoeniculus bollei |
372 | Forest Scimitarbill | Rhinopomastus castaneiceps |
373 | Black Scimitarbill | Rhinopomastus aterrimus |
374 | Common Scimitarbill | Rhinopomastus cyanomelas |
375 | Abyssinian Scimitarbill | Rhinopomastus minor |
376 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus |
377 | Southern Ground-Hornbill | Bucorvus leadbeateri |
378 | Red-billed Dwarf Hornbill | Lophoceros camurus |
379 | Crowned Hornbill | Lophoceros alboterminatus |
380 | Congo Pied Hornbill | Lophoceros fasciatus |
381 | Hemprich’s Hornbill | Lophoceros hemprichii |
382 | African Gray Hornbill | Lophoceros nasutus |
383 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
384 | Eastern Yellow-billed Hornbill | Tockus flavirostris |
385 | Jackson’s Hornbill | Tockus jacksoni |
386 | Eastern Long-tailed Hornbill | Horizocerus cassini |
387 | Eastern Dwarf Hornbill | Horizocerus granti |
388 | Black-casqued Hornbill | Ceratogymna atrata |
389 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica |
390 | White-thighed Hornbill | Bycanistes albotibialis |
391 | Piping Hornbill | Bycanistes fistulator |
392 | Shining-blue Kingfisher | Alcedo quadribrachys |
393 | Malachite Kingfisher | Corythornis cristatus |
394 | White-bellied Kingfisher | Corythornis leucogaster |
395 | African Pygmy Kingfisher | Ispidina picta |
396 | African Dwarf Kingfisher | Ispidina lecontei |
397 | Chocolate-backed Kingfisher | Halcyon badia |
398 | Gray-headed Kingfisher | Halcyon leucocephala |
399 | Woodland Kingfisher | Halcyon senegalensis |
400 | Blue-breasted Kingfisher | Halcyon malimbica |
401 | Striped Kingfisher | Halcyon chelicuti |
402 | Giant Kingfisher | Megaceryle maxima |
403 | Pied Kingfisher | Ceryle rudis |
404 | Black Bee-eater | Merops gularis |
405 | Red-throated Bee-eater | Merops bulocki |
406 | Little Bee-eater | Merops pusillus |
407 | Blue-breasted Bee-eater | Merops variegatus |
408 | Cinnamon-chested Bee-eater | Merops oreobates |
409 | Swallow-tailed Bee-eater | Merops hirundineus |
410 | /White-throated Bee-eater/ | Merops albicollis |
411 | African Green Bee-eater | Merops viridissimus |
412 | /Blue-cheeked Bee-eater/ | Merops persicus |
413 | Madagascar Bee-eater | Merops superciliosus |
414 | /European Bee-eater/ | Merops apiaster |
415 | /Northern Carmine Bee-eater/ | Merops nubicus |
416 | /European Roller/ | Coracias garrulus |
417 | Abyssinian Roller | Coracias abyssinicus |
418 | Lilac-breasted Roller | Coracias caudatus |
419 | Rufous-crowned Roller | Coracias naevius |
420 | Broad-billed Roller | Eurystomus glaucurus |
421 | Blue-throated Roller | Eurystomus gularis |
422 | Yellow-billed Barbet | Trachyphonus purpuratus |
423 | Crested Barbet | Trachyphonus vaillantii |
424 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
425 | D’Arnaud’s Barbet | Trachyphonus darnaudii |
426 | Gray-throated Barbet | Gymnobucco bonapartei |
427 | Speckled Tinkerbird | Pogoniulus scolopaceus |
428 | Moustached Tinkerbird | Pogoniulus leucomystax |
429 | Western Tinkerbird | Pogoniulus coryphaea |
430 | Red-rumped Tinkerbird | Pogoniulus atroflavus |
431 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus |
432 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
433 | Red-fronted Tinkerbird | Pogoniulus pusillus |
434 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
435 | Yellow-spotted Barbet | Buccanodon duchaillui |
436 | Hairy-breasted Barbet | Tricholaema hirsuta |
437 | Red-fronted Barbet | Tricholaema diademata |
438 | Spot-flanked Barbet | Tricholaema lacrymosa |
439 | White-headed Barbet | Lybius leucocephalus |
440 | Red-faced Barbet | Lybius rubrifacies |
441 | Black-billed Barbet | Lybius guifsobalito |
442 | Black-collared Barbet | Lybius torquatus |
443 | Double-toothed Barbet | Pogonornis bidentatus |
444 | Black-breasted Barbet | Pogonornis rolleti |
445 | Cassin’s Honeyguide | Prodotiscus insignis |
446 | Wahlberg’s Honeyguide | Prodotiscus regulus |
447 | Zenker’s Honeyguide | Melignomon zenkeri |
448 | Dwarf Honeyguide | Indicator pumilio |
449 | Willcocks’s Honeyguide | Indicator willcocksi |
450 | Pallid Honeyguide | Indicator meliphilus |
451 | Least Honeyguide | Indicator exilis |
452 | Lesser Honeyguide | Indicator minor |
453 | Spotted Honeyguide | Indicator maculatus |
454 | Scaly-throated Honeyguide | Indicator variegatus |
455 | Greater Honeyguide | Indicator indicator |
456 | Lyre-tailed Honeyguide | Melichneutes robustus |
457 | /Eurasian Wryneck/ | Jynx torquilla |
458 | Rufous-necked Wryneck | Jynx ruficollis |
459 | African Piculet | Verreauxia africana |
460 | Gabon Woodpecker | Dendropicos gabonensis |
461 | Elliot’s Woodpecker | Dendropicos elliotii |
462 | Speckle-breasted Woodpecker | Dendropicos poecilolaemus |
463 | Cardinal Woodpecker | Dendropicos fuscescens |
464 | Brown-backed Woodpecker | Dendropicos obsoletus |
465 | African Gray Woodpecker | Dendropicos goertae |
466 | Olive Woodpecker | Dendropicos griseocephalus |
467 | Golden-crowned Woodpecker | Chloropicus xantholophus |
468 | Bearded Woodpecker | Chloropicus namaquus |
469 | Brown-eared Woodpecker | Pardipicus caroli |
470 | Buff-spotted Woodpecker | Pardipicus nivosa |
471 | Fine-banded Woodpecker | Campethera taeniolaema |
472 | Green-backed Woodpecker | Campethera cailliautii |
473 | Nubian Woodpecker | Campethera nubica |
474 | Golden-tailed Woodpecker | Campethera abingoni |
475 | Pygmy Falcon | Polihierax semitorquatus |
476 | /Lesser Kestrel/ | Falco naumanni |
477 | Eurasian Kestrel | Falco tinnunculus |
478 | Greater Kestrel | Falco rupicoloides |
479 | Fox Kestrel | Falco alopex |
480 | Gray Kestrel | Falco ardosiaceus |
481 | Red-necked Falcon | Falco chicquera |
482 | |Red-footed Falcon| | Falco vespertinus |
483 | |Amur Falcon| | Falco amurensis |
484 | |Eleonora’s Falcon| | Falco eleonorae |
485 | |Sooty Falcon| | Falco concolor |
486 | /Eurasian Hobby/ | Falco subbuteo |
487 | African Hobby | Falco cuvierii |
488 | Lanner Falcon | Falco biarmicus |
489 | /Peregrine Falcon/ | Falco peregrinus |
490 | Taita Falcon | Falco fasciinucha |
491 | Rose-ringed Parakeet | Psittacula krameri |
492 | Black-collared Lovebird | Agapornis swindernianus |
493 | Red-headed Lovebird | Agapornis pullarius |
494 | Gray Parrot | Psittacus erithacus |
495 | Brown-necked Parrot | Poicephalus fuscicollis |
496 | Red-fronted Parrot | Poicephalus gulielmi |
497 | Meyer’s Parrot | Poicephalus meyeri |
498 | African Broadbill | Smithornis capensis |
499 | Rufous-sided Broadbill | Smithornis rufolateralis |
500 | Grauer’s Broadbill | Pseudocalyptomena graueri |
501 | \African Pitta\ | Pitta angolensis |
502 | Green-breasted Pitta | Pitta reichenowi |
503 | Grauer’s Cuckooshrike | Coracina graueri |
504 | Gray Cuckooshrike | Coracina caesia |
505 | White-breasted Cuckooshrike | Coracina pectoralis |
506 | Black Cuckooshrike | Campephaga flava |
507 | Petit’s Cuckooshrike | Campephaga petiti |
508 | Red-shouldered Cuckooshrike | Campephaga phoenicea |
509 | Purple-throated Cuckooshrike | Campephaga quiscalina |
510 | Blue Cuckooshrike | Cyanograucalus azureus |
511 | |Eurasian Golden Oriole| | Oriolus oriolus |
512 | #African Golden Oriole# | Oriolus auratus |
513 | Western Black-headed Oriole | Oriolus brachyrhynchus |
514 | African Black-headed Oriole | Oriolus larvatus |
515 | Black-tailed Oriole | Oriolus percivali |
516 | Black-winged Oriole | Oriolus nigripennis |
517 | Brown-throated Wattle-eye | Platysteira cyanea |
518 | Black-throated Wattle-eye | Platysteira peltata |
519 | Chestnut Wattle-eye | Platysteira castanea |
520 | Jameson’s Wattle-eye | Platysteira jamesoni |
521 | Yellow-bellied Wattle-eye | Platysteira concreta |
522 | Rwenzori Batis | Batis diops |
523 | Chinspot Batis | Batis molitor |
524 | Gray-headed Batis | Batis orientalis |
525 | Western Black-headed Batis | Batis erlangeri |
526 | Pygmy Batis | Batis perkeo |
527 | Ituri Batis | Batis ituriensis |
528 | White Helmetshrike | Prionops plumatus |
529 | Yellow-crested Helmetshrike | Prionops alberti |
