Nyungwe National Park Fees 2026
Nyungwe National Park Fees 2026: Nyungwe National Park is home to the chimpanzees in Rwanda that can be seen when you make your way to participate in the primate safaris in Rwanda. The safari experience will lead you to habituated chimpanzee troops that can be seen when you embark on chimpanzee trekking in Rwanda. Making your way to the park will give you access to several different activities that you can embark on for a memorable safari experience among which include the canopy walk in Nyungwe national park which will give you access to the exceptional views of the park from an aerial view, you will also have the chance to participate in the forest walks which will give you access to several attractions including the primates among other rewarding attractions. For travelers interested in several different activities in Nyungwe National Park, here are some of the fees that can help you organize your safari to the park.
Park entry fees
| Rwandan /EAC Citizen (per person per night) | 10,000Rwf | 15,000 Rwf | 20,000Rwf | |
| Rwandan child (6 to 12 years, per person per night) | 5,000Rwf | 7,500Rwf | 10,000 Rwf | |
| Foreign Resident in Rwanda/EAC | $60 | $90 | $120 | |
| African Citizen (other than EAC) | $60 | $90 | $120 | |
| Child Foreign Resident in Rwanda / EAC (6 to 12 years, per person per night) | $30 | $45 | $60 | |
| African Child Citizen other than EAC (6 to 12 years, per person per night) | $30 | $45 | $60 | |
ACTIVITIES IN THE PARK
Several different activities can be carried out in the park, among which include the Canopy Walkway, Guided Birding, Other primate trekking, and night treks, and these are carried out with a minimum of 2 people and a maximum of 8 and for travelers that are interested in the primate or night walks, they can join groups.
| Rwandan/EAC Citizen (per person; includes guiding fee) | 5000Rwf |
| Foreign resident in Rwanda/EAC (per person; includes guiding fee) | $20 |
| International Visitor (per person; includes guiding fee) | $40 |
| CHIMPANZEE TRACKING (includes Guide) | Rate per person |
| Rwanda/EAC citizen | $25 |
OTHER ACTIVITIES
| Commercial filming/photography | Per day. Contact the park for all filming | 150 | |
| Annual pass | USD | RWF | |
| Rwandan/EAC Citizen | Single pass | 95,000 | |
| Rwandan/EAC Citizens | Couples pass | 150,000 | |
| Rwandan/EAC Citizens | Family pass | 205,000 | |
| Rwandan/EAC Resident | Single pass | 300 | |
| Rwandan/EAC Residents | Couples pass | 500 | |
| Rwandan/EAC Residents | Family pass | 700 |
GUIDE FEES
| Guides (Park and Community Freelance) | USD | ||
| Guide for forest walks | Per guide / ½ day | 15 | |
| Guide for regular | Per guide / full day | 25 | |
| porter | Porter per day, half day | 5 | |
| porter | Porter full day | 10 | |

