Speke’s Bay Bird Checklist
Speke’s Bay Bird Checklist: Speke’s Bay is among the famous destinations for birding in Tanzania that travelers can visit to watch a diverse species of birds. The site is located on the shores of Lake Victoria near Serengeti National Park, which can be combined with to have the ultimate safari experience in Tanzania as you watch the different mammal species in the country while you participate in the game drives and many more. Here are some of the different bird species you should not miss out on while on your birding experience.
| Ostriches: Struthionidae | ||
| 1 | Common Ostrich | Struthio camelus |
| Ducks: Anatidae | ||
| 2 | White-faced Whistling-Duck | Dendrocygna viduata |
| 3 | Fulvous Whistling-Duck | Dendrocygna bicolor |
| 4 | White-backed Duck | Thalassornis leuconotus |
| 5 | Knob-billed Duck | Sarkidiornis melanotos |
| 6 | Egyptian Goose | Alopochen aegyptiaca |
| 7 | Spur-winged Goose | Plectropterus gambensis |
| 8 | Blue-billed Teal | Spatula hottentota |
| 9 | African Black Duck | Anas sparsa |
| 10 | Yellow-billed Duck | Anas undulata |
| 11 | Cape Teal | Anas capensis |
| 12 | Red-billed Duck | Anas erythrorhyncha |
| 13 | \Southern Pochard\ | Netta erythrophthalma |
| Guineafowl: Numididae | ||
| 14 | Helmeted Guineafowl | Numida meleagris |
| Pheasants, Grouse, and Allies: Phasianidae | ||
| 15 | Crested Francolin | Ortygornis sephaena |
| 16 | Coqui Francolin | Campocolinus coqui |
| 17 | (Common Quail) | Coturnix coturnix |
| 18 | Harlequin Quail | Coturnix delegorguei |
| 19 | Gray-breasted Spurfowl | Pternistis rufopictus |
| 20 | Red-necked Spurfowl | Pternistis afer |
| Pigeons and Doves: Columbidae | ||
| 21 | Rock Pigeon | Columba livia |
| 22 | Speckled Pigeon | Columba guinea |
| 23 | Dusky Turtle-Dove | Streptopelia lugens |
| 24 | Mourning Collared-Dove | Streptopelia decipiens |
| 25 | Red-eyed Dove | Streptopelia semitorquata |
| 26 | Ring-necked Dove | Streptopelia capicola |
| 27 | Laughing Dove | Spilopelia senegalensis |
| 28 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
| 29 | Blue-spotted Wood-Dove | Turtur afer |
| 30 | Tambourine Dove | Turtur tympanistria |
| 31 | Namaqua Dove | Oena capensis |
| 32 | African Green-Pigeon | Treron calvus |
| Sandgrouse: Pteroclidae | ||
| 33 | Chestnut-bellied Sandgrouse | Pterocles exustus |
| 34 | Black-faced Sandgrouse | Pterocles decoratus |
| Bustards: Otididae | ||
| 35 | White-bellied Bustard | Eupodotis senegalensis |
| 36 | Black-bellied Bustard | Lissotis melanogaster |
| Turacos: Musophagidae | ||
| 37 | Bare-faced Go-away-bird | Crinifer personatus |
| 38 | White-bellied Go-away-bird | Crinifer leucogaster |
| 39 | Eastern Plantain-eater | Crinifer zonurus |
| Cuckoos: Cuculidae | ||
| 40 | Red-chested Cuckoo | Cuculus solitarius |
| 41 | /Common Cuckoo/ | Cuculus canorus |
| 42 | African Cuckoo | Cuculus gularis |
| 43 | Black Coucal | Centropus grillii |
| 44 | Blue-headed Coucal | Centropus monachus |
| 45 | White-browed Coucal | Centropus superciliosus |
| 46 | Pied Cuckoo | Clamator jacobinus |
| 47 | Klaas’s Cuckoo | Chrysococcyx klaas |
| 48 | Dideric Cuckoo | Chrysococcyx caprius |
| Nightjars and Allies: Caprimulgidae | ||
| 49 | \Pennant-winged Nightjar\ | Caprimulgus vexillarius |
| 50 | /Eurasian Nightjar/ | Caprimulgus europaeus |
| 51 | Slender-tailed Nightjar | Caprimulgus clarus |
| 52 | Square-tailed Nightjar | Caprimulgus fossii |
| Swifts: Apodidae | ||
| 53 | |Common Swift| | Apus apus |
| 54 | African Swift | Apus barbatus |
| 55 | Little Swift | Apus affinis |
| 56 | White-rumped Swift | Apus caffer |
| 57 | African Palm Swift | Cypsiurus parvus |
| Rails, Gallinules, and Coots: Rallidae | ||
| 58 | (African Crake) | Crecopsis egregia |
| 59 | Lesser Moorhen | Gallinula angulata |
| 60 | Eurasian Moorhen | Gallinula chloropus |
| 61 | Red-knobbed Coot | Fulica cristata |
| 62 | African Swamphen | Porphyrio madagascariensis |
| 63 | Black Crake | Zapornia flavirostra |
| 64 | Baillon’s Crake | Zapornia pusilla |
| Cranes: Gruidae | ||
| 65 | Gray Crowned-Crane | Balearica regulorum |
| Thick-knees: Burhinidae | ||
| 66 | Spotted Thick-knee | Burhinus capensis |
| 67 | Water Thick-knee | Burhinus vermiculatus |
| Stilts and Avocets: Recurvirostridae | ||
| 68 | Black-winged Stilt | Himantopus himantopus |
| 69 | Pied Avocet | Recurvirostra avosetta |
| Plovers and Lapwings: Charadriidae | ||
| 70 | /Common Ringed Plover/ | Charadrius hiaticula |
| 71 | Three-banded Plover | Thinornis tricollaris |
| 72 | /Little Ringed Plover/ | Thinornis dubius |
| 73 | Long-toed Lapwing | Vanellus crassirostris |
| 74 | Blacksmith Lapwing | Vanellus armatus |
| 75 | Spur-winged Lapwing | Vanellus spinosus |
| 76 | Senegal Lapwing | Vanellus lugubris |
| 77 | Crowned Lapwing | Vanellus coronatus |
| 78 | Wattled Lapwing | Vanellus senegallus |
| 79 | /Caspian Plover/ | Anarhynchus asiaticus |
| 80 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons |
| 81 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
| 82 | Kittlitz’s Plover | Anarhynchus pecuarius |
| 83 | White-fronted Plover | Anarhynchus marginatus |
| Painted-Snipes: Rostratulidae | ||
| 84 | &Greater Painted-Snipel | Rostratula benghalensis |
| Jacanas: Jacanidae | ||
| 85 | African Jacana | Actophilornis africanus |
| Sandpipers and Allies: Scolopacidae | ||
| 86 | /Whimbrel/ | Numenius phaeopus |
| 87 | /Eurasian Curlew/ | Numenius arquata |
| 88 | /Black-tailed Godwit/ | Limosa limosa |
| 89 | /Great Snipe/ | Gallinago media |
| 90 | African Snipe | Gallinago nigripennis |
| 91 | /Common Snipe/ | Gallinago gallinago |
| 92 | /Terek Sandpiper/ | Xenus cinereus |
| 93 | /Common Sandpiper/ | Actitis hypoleucos |
| 94 | /Green Sandpiper/ | Tringa ochropus |
| 95 | /Marsh Sandpiper/ | Tringa stagnatilis |
| 96 | /Wood Sandpiper/ | Tringa glareola |
| 97 | /Spotted Redshank/ | Tringa erythropus |
| 98 | /Common Greenshank/ | Tringa nebularia |
| 99 | /Ruff/ | Calidris pugnax |
| 100 | /Curlew Sandpiper/ | Calidris ferruginea |
| 101 | /Temminck’s Stint/ | Calidris temminckii |
| 102 | /Little Stint/ | Calidris minuta |
| Buttonquail: Turnicidae | ||
| 103 | Small Buttonquail | Turnix sylvaticus |
| Pratincoles and Coursers: Glareolidae | ||
| 104 | Double-banded Courser | Smutsornis africanus |
| 105 | Bronze-winged Courser | Rhinoptilus chalcopterus |
| 106 | Three-banded Courser | Rhinoptilus cinctus |
| 107 | Collared Pratincole | Glareola pratincola |
| Gulls, Terns, and Skimmers: Laridae | ||
| 108 | /Black-headed Gull/ | Chroicocephalus ridibundus |
| 109 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
| 110 | Lesser Black-backed Gull | Larus fuscus |
| 111 | African Skimmer | Rynchops flavirostris |
| 112 | Little Tern | Sternula albifrons |
| 113 | /Saunders’s Tern/ | Sternula saundersi |
| 114 | /Gull-billed Tern/ | Gelochelidon nilotica |
| 115 | Whiskered Tern | Chlidonias hybrida |
| 116 | /White-winged Tern/ | Chlidonias leucopterus |
| Flamingos: Phoenicopteridae | ||
| 117 | Greater Flamingo | Phoenicopterus roseus |
| 118 | &Lesser Flamingol | Phoenicoparrus minor |
| Grebes: Podicipedidae | ||
| 119 | Little Grebe | Tachybaptus ruficollis |
| Storks: Ciconiidae | ||
| 120 | African Openbill | Anastomus lamelligerus |
| 121 | /Black Stork/ | Ciconia nigra |
| 122 | /Abdim’s Stork/ | Ciconia abdimii |
| 123 | /White Stork/ | Ciconia ciconia |
| 124 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
| 125 | Marabou Stork | Leptoptilos crumenifer |
| 126 | Yellow-billed Stork | Mycteria ibis |
| Anhingas: Anhingidae | ||
| 127 | African Darter | Anhinga rufa |
| Cormorants and Shags: Phalacrocoracidae | ||
| 128 | Reed Cormorant | Microcarbo africanus |
| 129 | Great Cormorant | Phalacrocorax carbo |
| Ibises and Spoonbills: Threskiornithidae | ||
| 130 | Glossy Ibis | Plegadis falcinellus |
| 131 | African Sacred Ibis | Threskiornis aethiopicus |
| 132 | Hadada Ibis | Bostrychia hagedash |
| 133 | African Spoonbill | Platalea alba |
| Herons, Egrets, and Bitterns: Ardeidae | ||
| 134 | Dwarf Bittern | Botaurus sturmii |
| 135 | Little Bittern | Botaurus minutus |
| 136 | Black-crowned Night Heron | Nycticorax nycticorax |
| 137 | Black Heron | Egretta ardesiaca |
| 138 | Little Egret | Egretta garzetta |
| 139 | Striated Heron | Butorides striata |
| 140 | Rufous-bellied Heron | Ardeola rufiventris |
| 141 | Squacco Heron | Ardeola ralloides |
| 142 | Western Cattle-Egret | Bubulcus ibis |
| 143 | Great Egret | Ardea alba |
| 144 | Yellow-billed Egret | Ardea brachyrhyncha |
| 145 | Gray Heron | Ardea cinerea |
| 146 | Purple Heron | Ardea purpurea |
| 147 | Black-headed Heron | Ardea melanocephala |
| 148 | Goliath Heron | Ardea goliath |
| Hamerkop: Scopidae | ||
| 149 | Hamerkop | Scopus umbretta |
| Shoebill: Balaenicipitidae | ||
| 150 | Shoebill | Balaeniceps rex |
| Pelicans: Pelecanidae | ||
| 151 | Great White Pelican | Pelecanus onocrotalus |
| 152 | Pink-backed Pelican | Pelecanus rufescens |
| Secretary-bird: Sagittariidae | ||
| 153 | Secretarybird | Sagittarius serpentarius |
| Osprey: Pandionidae | ||
| 154 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae | ||
| 155 | Black-winged Kite | Elanus caeruleus |
| 156 | African Harrier-Hawk | Polyboroides typus |
| 157 | Palm-nut Vulture | Gypohierax angolensis |
| 158 | /European Honey-buzzard/ | Pernis apivorus |
| 159 | White-headed Vulture | Trigonoceps occipitalis |
| 160 | Lappet-faced Vulture | Torgos tracheliotos |
| 161 | Hooded Vulture | Necrosyrtes monachus |
| 162 | White-backed Vulture | Gyps africanus |
| 163 | Rueppell’s Griffon | Gyps rueppelli |
| 164 | Bateleur | Terathopius ecaudatus |
| 165 | Western Banded Snake-Eagle | Circaetus cinerascens |
| 166 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 167 | Brown Snake-Eagle | Circaetus cinereus |
| 168 | Martial Eagle | Polemaetus bellicosus |
| 169 | Long-crested Eagle | Lophaetus occipitalis |
| 170 | /Lesser Spotted Eagle/ | Clanga pomarina |
| 171 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
| 172 | Tawny Eagle | Aquila rapax |
| 173 | /Steppe Eagle/ | Aquila nipalensis |
| 174 | African Hawk-Eagle | Aquila spilogaster |
| 175 | Gabar Goshawk | Micronisus gabar |
| 176 | Dark Chanting-Goshawk | Melierax metabates |
| 177 | Eastern Chanting-Goshawk | Melierax poliopterus |
| 178 | Shikra | Tachyspiza badius |
| 179 | /Western Marsh Harrier/ | Circus aeruginosus |
| 180 | African Marsh Harrier | Circus ranivorus |
| 181 | /Pallid Harrier/ | Circus macrourus |
| 182 | Montagu’s Harrier | Circus pygargus |
| 183 | /Black Kite/ | Milvus migrans |
| 184 | African Fish-Eagle | Icthyophaga vocifer |
| 185 | |Common Buzzard| | Buteo buteo |
| 186 | Augur Buzzard | Buteo augur |
| Owls: Strigidae | ||
| 187 | African Scops-Owl | Otus senegalensis |
| 188 | Spotted Eagle-Owl | Bubo africanus |
| 189 | Verreaux’s Eagle-Owl | Ketupa lactea |
| 190 | Pearl-spotted Owlet | Glaucidium perlatum |
| Mousebirds: Coliidae | ||
| 191 | Speckled Mousebird | Colius striatus |
| 192 | Blue-naped Mousebird | Urocolius macrourus |
| Hoopoes: Upupidae | ||
| 193 | /Eurasian Hoopoe/ | Upupa epops |
| Woodhoopoes and Scimitarbills: Phoeniculidae | ||
| 194 | Green Woodhoopoe | Phoeniculus purpureus |
| 195 | Abyssinian Scimitarbill | Rhinopomastus minor |
| Hornbills: Bucerotidae | ||
| 196 | Southern Ground-Hornbill | Bucorvus leadbeateri |
| 197 | African Gray Hornbill | Lophoceros nasutus |
| 198 | Tanzanian Red-billed Hornbill | Tockus ruahae |
| 199 | Von der Decken’s Hornbill | Tockus deckeni |
| Bee-eaters: Meropidae | ||
| 200 | Little Bee-eater | Merops pusillus |
| 201 | /Blue-cheeked Bee-eater/ | Merops persicus |
| 202 | \Olive Bee-eater\ | Merops superciliosus |
| 203 | |European Bee-eater| | Merops apiaster |
| Kingfishers: Alcedinidae | ||
| 204 | Malachite Kingfisher | Corythornis cristatus |
| 205 | African Pygmy Kingfisher | Ispidina picta |
| 206 | Gray-headed Kingfisher | Halcyon leucocephala |
| 207 | Woodland Kingfisher | Halcyon senegalensis |
| 208 | Blue-breasted Kingfisher | Halcyon malimbica |
| 209 | Brown-hooded Kingfisher | Halcyon albiventris |
| 210 | Striped Kingfisher | Halcyon chelicuti |
| 211 | Pied Kingfisher | Ceryle rudis |
| Rollers: Coraciidae | ||
| 212 | /European Roller/ | Coracias garrulus |
| 213 | Lilac-breasted Roller | Coracias caudatus |
| African Barbets: Lybiidae | ||
| 214 | D’Arnaud’s Barbet | Trachyphonus darnaudii |
| 215 | Usambiro Barbet** | Trachyphonus usambiro |
| 216 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
| 217 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| 218 | Red-fronted Barbet | Tricholaema diademata |
| 219 | Black-billed Barbet | Lybius guifsobalito |
| Honeyguides: Indicatoridae | ||
| 220 | Brown-backed Honeybird | Prodotiscus regulus |
| 221 | Lesser Honeyguide | Indicator minor |
| 222 | Scaly-throated Honeyguide | Indicator variegatus |
| 223 | Greater Honeyguide | Indicator indicator |
| Woodpeckers: Picidae | ||
| 224 | Cardinal Woodpecker | Dendropicos fuscescens |
| 225 | African Gray Woodpecker | Dendropicos goertae |
| 226 | Mountain Gray Woodpecker | Dendropicos spodocephalus |
| 227 | Bearded Woodpecker | Chloropicus namaquus |
| 228 | Nubian Woodpecker | Campethera nubica |
| Falcons and Caracaras: Falconidae | ||
| 229 | Pygmy Falcon | Polihierax semitorquatus |
| 230 | /Lesser Kestrel/ | Falco naumanni |
| 231 | /Eurasian Kestrel/ | Falco tinnunculus |
| 232 | Greater Kestrel | Falco rupicoloides |
| 233 | Gray Kestrel | Falco ardosiaceus |
| 234 | Red-necked Falcon | Falco chicquera |
| 235 | |Amur Falcon| | Falco amurensis |
| 236 | |Sooty Falcon| | Falco concolor |
| 237 | /Eurasian Hobby/ | Falco subbuteo |
| 238 | Lanner Falcon | Falco biarmicus |
| Parrots: Psittaculidae | ||
| 239 | Fischer’s Lovebird | Agapornis fischeri |
| Parrots: Psittacidae | ||
| 240 | Meyer’s Parrot | Poicephalus meyeri |
| Cuckooshrikes: Campephagidae | ||
| 241 | White-breasted Cuckooshrike | Ceblepyris pectoralis |
| 242 | Black Cuckooshrike | Campephaga flava |
| Old World Orioles: Oriolidae | ||
| 243 | African Black-headed Oriole | Oriolus larvatus |
| Wattle-eyes and Batises: Platysteiridae | ||
| 244 | Chinspot Batis | Batis molitor |
| Bushshrikes: Malaconotidae | ||
| 245 | Brubru | Nilaus afer |
| 246 | Black-backed Puffback | Dryoscopus cubla |
| 247 | Marsh Tchagra | Tchagra minutus |
| 248 | Brown-crowned Tchagra | Tchagra australis |
| 249 | Tropical Boubou | Laniarius major |
| 250 | Black-headed Gonolek | Laniarius erythrogaster |
| 251 | Slate-colored Boubou | Laniarius funebris |
| 252 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
| 253 | Gray-headed Bushshrike | Malaconotus blanchoti |
| Drongos: Dicruridae | ||
| 254 | Fork-tailed Drongo | Dicrurus adsimilis |
| Monarch Flycatchers: Monarchidae | ||
| 255 | African Paradise-Flycatcher | Terpsiphone viridis |
| Shrikes: Laniidae | ||
| 256 | Magpie Shrike | Urolestes melanoleuca |
| 257 | /Red-backed Shrike/ | Lanius collurio |
| 258 | /Isabelline Shrike/ | Lanius isabellinus |
| 259 | |Lesser Gray Shrike| | Lanius minor |
| 260 | Gray-backed Fiscal | Lanius excubitoroides |
| 261 | Long-tailed Fiscal | Lanius cabanisi |
| 262 | Taita Fiscal | Lanius dorsalis |
| 263 | Northern Fiscal | Lanius humeralis |
| 264 | White-rumped Shrike | Eurocephalus ruppelli |
| Crows, Jays, and Magpies: Corvidae | ||
| 265 | Cape Crow | Corvus capensis |
| 266 | Pied Crow | Corvus albus |
| Tits, Chickadees, and Titmice: Paridae | ||
| 267 | Red-throated Tit | Melaniparus fringillinus |
| Larks: Alaudidae | ||
| 268 | Fischer’s Sparrow-Lark | Eremopterix leucopareia |
| 269 | Flappet Lark | Amirafra rufocinnamomea |
| 270 | Rufous-naped Lark | Corypha africana |
| 271 | Red-capped Lark | Calandrella cinerea |
| African Warblers: Macrosphenidae | ||
| 272 | Red-faced Crombec | Sylvietta whytii |
| Cisticolas and Allies: Cisticolidae | ||
| 273 | Yellow-bellied Eremomela | Eremomela icteropygialis |
| 274 | Green-backed Camaroptera | Camaroptera brachyura |
| 275 | Buff-bellied Warbler | Phyllolais pulchella |
| 276 | Yellow-breasted Apalis | Apalis flavida |
| 277 | Maasai Apalis | Apalis stronachi |
| 278 | Tawny-flanked Prinia | Prinia subflava |
| 279 | Gray-capped Warbler | Eminia lepida |
| 280 | Red-faced Cisticola | Cisticola erythrops |
| 281 | Singing Cisticola | Cisticola cantans |
| 282 | Trilling Cisticola | Cisticola woosnami |
| 283 | Rattling Cisticola | Cisticola chiniana |
| 284 | Winding Cisticola | Cisticola marginatus |
| 285 | Carruthers’s Cisticola | Cisticola carruthersi |
| 286 | Stout Cisticola | Cisticola robustus |
| 287 | Croaking Cisticola | Cisticola natalensis |
| 288 | Zitting Cisticola | Cisticola juncidis |
| 289 | Pectoral-patch Cisticola | Cisticola brunnescens |
| Reed Warblers and Allies: Acrocephalidae | ||
| 290 | /Eastern Olivaceous Warbler/ | Iduna pallida |
| 291 | /Icterine Warbler/ | Hippolais icterina |
| 292 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
| 293 | /Marsh Warbler/ | Acrocephalus palustris |
| 294 | /Common Reed Warbler/ | Acrocephalus scirpaceus |
| 295 | Lesser Swamp Warbler | Acrocephalus gracilirostris |
| 296 | /Great Reed Warbler/ | Acrocephalus arundinaceus |
| Swallows: Hirundinidae | ||
| 297 | White-headed Sawwing | Psalidoprocne albiceps |
| 298 | Gray-rumped Swallow | Pseudhirundo griseopyga |
| 299 | Banded Martin | Neophedina cincta |
| 300 | Plain Martin | Riparia paludicola |
| 301 | /Bank Swallow/ | Riparia riparia |
| 302 | Southern Crag-Martin | Ptyonoprogne fuligula |
| 303 | /Barn Swallow/ | Hirundo rustica |
| 304 | Angola Swallow | Hirundo angolensis |
| 305 | Wire-tailed Swallow | Hirundo smithii |
| 306 | /Western House-Martin/ | Delichon urbicum |
| 307 | African Red-rumped Swallow | Cecropis melanocrissus |
| 308 | Lesser Striped Swallow | Cecropis abyssinica |
| 309 | Rufous-chested Swallow | Cecropis semirufa |
| 310 | Mosque Swallow | Cecropis senegalensis |
| Bulbuls: Pycnonotidae | ||
| 311 | Common Bulbul | Pycnonotus barbatus |
| Leaf Warblers: Phylloscopidae | ||
| 312 | /Willow Warbler/ | Phylloscopus trochilus |
| Sylviid Warblers and Allies: Sylviidae | ||
| 313 | /Eurasian Blackcap/ | Sylvia atricapilla |
| 314 | /Garden Warbler/ | Sylvia borin |
| 315 | /Greater Whitethroat/ | Curruca communis |
| Laughingthrushes and Allies: Leiothrichidae | ||
| 316 | Rufous Chatterer | Argya rubiginosa |
| 317 | Arrow-marked Babbler | Turdoides jardineii |
| 318 | Black-lored Babbler | Turdoides sharpei |
| Oxpeckers: Buphagidae | ||
| 319 | Red-billed Oxpecker | Buphagus erythroryncha |
| 320 | Yellow-billed Oxpecker | Buphagus africanus |
| Starlings: Sturnidae | ||
| 321 | Wattled Starling | Creatophora cinerea |
| 322 | Violet-backed Starling | Cinnyricinclus leucogaster |
| 323 | Red-winged Starling | Onychognathus morio |
| 324 | Hildebrandt’s Starling | Lamprotornis hildebrandti |
| 325 | Rueppell’s Starling | Lamprotornis purpuroptera |
| 326 | Splendid Starling | Lamprotornis splendidus |
| 327 | Superb Starling | Lamprotornis superbus |
| Thrushes and Allies: Turdidae | ||
| 328 | Kurrichane Thrush | Turdus libonyana |
| 329 | African Thrush | Turdus pelios |
| Old World Flycatchers: Muscicapidae | ||
| 330 | |Spotted Flycatcher| | Muscicapa striata |
| 331 | Swamp Flycatcher | Muscicapa aquatica |
| 332 | African Gray Flycatcher | Bradornis microrhynchus |
| 333 | Pale Flycatcher | Agricola pallidus |
| 334 | Silverbird | Empidornis semipartitus |
| 335 | Northern Black-Flycatcher | Melaenornis edolioides |
| 336 | Southern Black-Flycatcher | Melaenornis pammelaina |
| 337 | White-browed Scrub Robin | Cercotrichas leucophrys |
| 338 | Cape Robin-Chat | Dessonornis caffra |
| 339 | White-browed Robin-Chat | Cossypha heuglini |
| 340 | Red-capped Robin-Chat | Cossypha natalensis |
| 341 | Spotted Morning-Thrush | Cichladusa guttata |
| 342 | /Whinchat/ | Saxicola rubetra |
| 343 | Sooty Chat | Myrmecocichla nigra |
| 344 | /Northern Wheatear/ | Oenanthe oenanthe |
| 345 | /Isabelline Wheatear/ | Oenanthe isabellina |
| 346 | /Pied Wheatear/ | Oenanthe pleschanka |
| Sunbirds and Spiderhunters: Nectariniidae | ||
| 347 | Collared Sunbird | Hedydipna collaris |
| 348 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
| 349 | Bronze Sunbird | Nectarinia kilimensis |
| 350 | Gorgeous Sunbird | Cinnyris melanogastrus |
| 351 | Marico Sunbird | Cinnyris mariquensis |
| 352 | Red-chested Sunbird | Cinnyris erythrocercus |
| 353 | Variable Sunbird | Cinnyris venustus |
| Weavers and Allies: Ploceidae | ||
| 354 | Red-billed Buffalo-Weaver | Bubalornis niger |
| 355 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
| 356 | Speckle-fronted Weaver | Sporopipes frontalis |
| 357 | Rufous-tailed Weaver | Histurgops ruficauda |
| 358 | Gray-capped Social-Weaver | Pseudonigrita arnaudi |
| 359 | Red-headed Weaver | Anaplectes rubriceps |
| 360 | Baglafecht Weaver | Ploceus baglafecht |
| 361 | Little Weaver | Ploceus luteolus |
| 362 | Slender-billed Weaver | Ploceus pelzelni |
| 363 | Black-necked Weaver | Ploceus nigricollis |
| 364 | Holub’s Golden-Weaver | Ploceus xanthops |
| 365 | Northern Brown-throated Weaver | Ploceus castanops |
| 366 | Lesser Masked-Weaver | Ploceus intermedius |
| 367 | Vitelline Masked-Weaver | Ploceus vitellinus |
| 368 | Speke’s Weaver | Ploceus spekei |
| 369 | Village Weaver | Ploceus cucullatus |
| 370 | Black-headed Weaver | Ploceus melanocephalus |
| 371 | &Golden-backed Weaverl | Ploceus jacksoni |
| 372 | &Chestnut Weaverl | Ploceus rubiginosus |
| 373 | &Cardinal Queleal | Quelea cardinalis |
| 374 | Red-headed Quelea | Quelea erythrops |
| 375 | &Red-billed Queleal | Quelea quelea |
| 376 | Southern Red Bishop | Euplectes orix |
| 377 | Black-winged Bishop | Euplectes hordeaceus |
| 378 | Black Bishop | Euplectes gierowii |
| 379 | Yellow Bishop | Euplectes capensis |
| 380 | White-winged Widowbird | Euplectes albonotatus |
| 381 | Fan-tailed Widowbird | Euplectes axillaris |
| 382 | Grosbeak Weaver | Amblyospiza albifrons |
| Waxbills and Allies: Estrildidae | ||
| 383 | Bronze Mannikin | Spermestes cucullata |
| 384 | African Silverbill | Euodice cantans |
| 385 | Black-faced Waxbill | Brunhilda erythronotos |
| 386 | Black-tailed Waxbill | Glaucestrilda perreini |
| 387 | Common Waxbill | Estrilda astrild |
| 388 | Black-rumped Waxbill | Estrilda troglodytes |
| 389 | Crimson-rumped Waxbill | Estrilda rhodopyga |
| 390 | Quailfinch | Ortygospiza atricollis |
| 391 | &Cut-throatl | Amadina fasciata |
| 392 | Purple Grenadier | Granatina ianthinogaster |
| 393 | Gray-headed Silverbill | Odontospiza griseicapilla |
| 394 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
| 395 | Blue-capped Cordonbleu | Uraeginthus cyanocephalus |
| 396 | Green-winged Pytilia | Pytilia melba |
| 397 | Red-billed Firefinch | Lagonosticta senegala |
| 398 | African Firefinch | Lagonosticta rubricata |
| Indigobirds: Viduidae | ||
| 399 | Pin-tailed Whydah | Vidua macroura |
| 400 | Broad-tailed Paradise-Whydah | Vidua obtusa |
| 401 | Eastern Paradise-Whydah | Vidua paradisaea |
| 402 | Steel-blue Whydah | Vidua hypocherina |
| 403 | Straw-tailed Whydah | Vidua fischeri |
| 404 | Village Indigobird | Vidua chalybeata |
| Old World Sparrows: Passeridae | ||
| 405 | House Sparrow | Passer domesticus |
| 406 | Kenya Rufous Sparrow | Passer rufocinctus |
| 407 | Northern Gray-headed Sparrow | Passer griseus |
| 408 | Swahili Sparrow | Passer suahelicus |
| 409 | Chestnut Sparrow | Passer eminibey |
| 410 | Yellow-spotted Bush Sparrow | Gymnornis pyrgita |
| Wagtails and Pipits: Motacillidae | ||
| 411 | /Western Yellow Wagtail/ | Motacilla flava |
| 412 | African Pied Wagtail | Motacilla aguimp |
| 413 | African Pipit | Anthus cinnamomeus |
| 414 | Plain-backed Pipit | Anthus leucophrys |
| 415 | /Tree Pipit/ | Anthus trivialis |
| 416 | Yellow-throated Longclaw | Macronyx croceus |
| 417 | Rosy-throated Longclaw | Macronyx ameliae |
| Finches, Euphonias, and Allies: Fringillidae | ||
| 418 | Yellow-fronted Canary | Crithagra mozambicus |
| 419 | Reichenow’s Seedeater | Crithagra reichenowi |
| 420 | White-bellied Canary | Crithagra dorsostriatus |
| Old World Buntings: Emberizidae | ||
| 421 | Golden-breasted Bunting | Emberiza flaviventris |

