Lake Baringo Bird Checklist
Lake Baringo Bird Checklist: Lake Baringo is one of the fresh water lakes in Kenya which has attracted a number of travellers to visit the park because of its different attractions that can be seen. The bird species are among the most sought after attractions for the different travelers interested in birding in Kenya and when you embark on your safari experience you will watch a number of water birds and seasonal bird species. Here are some of the different bird species that you should not miss out on your safari experience.
| Ostriches: Struthionidae | ||
| 1 | Common Ostrich | Struthio camelus |
| Ducks: Anatidae | ||
| 2 | White-faced Whistling-Duck | Dendrocygna viduata |
| 3 | Fulvous Whistling-Duck | Dendrocygna bicolor |
| 4 | White-backed Duck | Thalassornis leuconotus |
| 5 | Knob-billed Duck | Sarkidiornis melanotos |
| 6 | Egyptian Goose | Alopochen aegyptiaca |
| 7 | Spur-winged Goose | Plectropterus gambensis |
| 8 | African Pygmy-Goose | Nettapus auritus |
| 9 | /Garganey/ | Spatula querquedula |
| 10 | Blue-billed Teal | Spatula hottentota |
| 11 | /Northern Shoveler/ | Spatula clypeata |
| 12 | /Eurasian Wigeon/ | Mareca penelope |
| 13 | Yellow-billed Duck | Anas undulata |
| 14 | Cape Teal | Anas capensis |
| 15 | Red-billed Duck | Anas erythrorhyncha |
| 16 | /Northern Pintail/ | Anas acuta |
| 17 | /Green-winged Teal/ | Anas crecca |
| 18 | \Southern Pochard\ | Netta erythrophthalma |
| 19 | /Tufted Duck/ | Aythya fuligula |
| 20 | Maccoa Duck | Oxyura maccoa |
| Guineafowl: Numididae | ||
| 21 | Helmeted Guineafowl | Numida meleagris |
| Pheasants, Grouse, and Allies: Phasianidae | ||
| 22 | Crested Francolin | Ortygornis sephaena |
| 23 | Common Quail | Coturnix coturnix |
| 24 | &Harlequin Quaill | Coturnix delegorguei |
| 25 | Hildebrandt’s Spurfowl | Pternistis hildebrandti |
| 26 | Yellow-necked Spurfowl | Pternistis leucoscepus |
| Pigeons and Doves: Columbidae | ||
| 27 | Rock Pigeon | Columba livia |
| 28 | Speckled Pigeon | Columba guinea |
| 29 | Dusky Turtle-Dove | Streptopelia lugens |
| 30 | Mourning Collared-Dove | Streptopelia decipiens |
| 31 | Red-eyed Dove | Streptopelia semitorquata |
| 32 | Ring-necked Dove | Streptopelia capicola |
| 33 | Laughing Dove | Spilopelia senegalensis |
| 34 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
| 35 | Namaqua Dove | Oena capensis |
| 36 | African Green-Pigeon | Treron calvus |
| Sandgrouse: Pteroclidae | ||
| 37 | Chestnut-bellied Sandgrouse | Pterocles exustus |
| 38 | Lichtenstein’s Sandgrouse | Pterocles lichtensteinii |
| Bustards: Otididae | ||
| 39 | Kori Bustard | Ardeotis kori |
| 40 | Buff-crested Bustard | Lophotis gindiana |
| 41 | Black-bellied Bustard | Lissotis melanogaster |
| Turacos: Musophagidae | ||
| 42 | White-bellied Go-away-bird | Crinifer leucogaster |
| 43 | White-crested Turaco | Tauraco leucolophus |
| Cuckoos: Cuculidae | ||
| 44 | Red-chested Cuckoo | Cuculus solitarius |
| 45 | Black Cuckoo | Cuculus clamosus |
| 46 | /Common Cuckoo/ | Cuculus canorus |
| 47 | African Cuckoo | Cuculus gularis |
| 48 | \Madagascar Cuckoo\ | Cuculus rochii |
| 49 | Black Coucal | Centropus grillii |
| 50 | White-browed Coucal | Centropus superciliosus |
| 51 | Pied Cuckoo | Clamator jacobinus |
| 52 | Levaillant’s Cuckoo | Clamator levaillantii |
| 53 | /Great Spotted Cuckoo/ | Clamator glandarius |
| 54 | Klaas’s Cuckoo | Chrysococcyx klaas |
| 55 | African Emerald Cuckoo | Chrysococcyx cupreus |
| 56 | Dideric Cuckoo | Chrysococcyx caprius |
| Nightjars and Allies: Caprimulgidae | ||
| 57 | \Pennant-winged Nightjar\ | Caprimulgus vexillarius |
| 58 | Standard-winged Nightjar | Caprimulgus longipennis |
| 59 | /Eurasian Nightjar/ | Caprimulgus europaeus |
| 60 | Sombre Nightjar | Caprimulgus fraenatus |
| 61 | Nubian Nightjar | Caprimulgus nubicus |
| 62 | Donaldson Smith’s Nightjar | Caprimulgus donaldsoni |
| 63 | Swamp Nightjar | Caprimulgus natalensis |
| 64 | /Plain Nightjar/ | Caprimulgus inornatus |
| 65 | Star-spotted Nightjar | Caprimulgus stellatus |
| 66 | Freckled Nightjar | Caprimulgus tristigma |
| 67 | Slender-tailed Nightjar | Caprimulgus clarus |
| Swifts: Apodidae | ||
| 68 | Scarce Swift | Schoutedenapus myoptilus |
| 69 | Alpine Swift | Tachymarptis melba |
| 70 | Mottled Swift | Tachymarptis aequatorialis |
| 71 | |Common Swift| | Apus apus |
| 72 | Nyanza Swift | Apus niansae |
| 73 | African Swift | Apus barbatus |
| 74 | Little Swift | Apus affinis |
| 75 | /Horus Swift/ | Apus horus |
| 76 | White-rumped Swift | Apus caffer |
| 77 | African Palm Swift | Cypsiurus parvus |
| Rails, Gallinules, and Coots: Rallidae | ||
| 78 | African Rail | Rallus caerulescens |
| 79 | African Crake | Crecopsis egregia |
| 80 | Lesser Moorhen | Gallinula angulata |
| 81 | Eurasian Moorhen | Gallinula chloropus |
| 82 | Red-knobbed Coot | Fulica cristata |
| 83 | Allen’s Gallinule | Porphyrio alleni |
| 84 | African Swamphen | Porphyrio madagascariensis |
| 85 | \Striped Crake\ | Aenigmatolimnas marginalis |
| 86 | Black Crake | Zapornia flavirostra |
| 87 | Baillon’s Crake | Zapornia pusilla |
| Cranes: Gruidae | ||
| 88 | Gray Crowned-Crane | Balearica regulorum |
| 89 | Black Crowned-Crane | Balearica pavonina |
| Thick-knees: Burhinidae | ||
| 90 | Spotted Thick-knee | Burhinus capensis |
| 91 | Water Thick-knee | Burhinus vermiculatus |
| 92 | /Eurasian Thick-knee/ | Burhinus oedicnemus |
| 93 | Senegal Thick-knee | Burhinus senegalensis |
| Stilts and Avocets: Recurvirostridae | ||
| 94 | Black-winged Stilt | Himantopus himantopus |
| 95 | Pied Avocet | Recurvirostra avosetta |
| Plovers and Lapwings: Charadriidae | ||
| 96 | /Black-bellied Plover/ | Pluvialis squatarola |
| 97 | /Common Ringed Plover/ | Charadrius hiaticula |
| 98 | Three-banded Plover | Thinornis tricollaris |
| 99 | /Little Ringed Plover/ | Thinornis dubius |
| 100 | Long-toed Lapwing | Vanellus crassirostris |
| 101 | Blacksmith Lapwing | Vanellus armatus |
| 102 | Spur-winged Lapwing | Vanellus spinosus |
| 103 | Black-headed Lapwing | Vanellus tectus |
| 104 | Senegal Lapwing | Vanellus lugubris |
| 105 | Black-winged Lapwing | Vanellus melanopterus |
| 106 | Crowned Lapwing | Vanellus coronatus |
| 107 | Wattled Lapwing | Vanellus senegallus |
| 108 | /Caspian Plover/ | Anarhynchus asiaticus |
| 109 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons |
| 110 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
| 111 | Kittlitz’s Plover | Anarhynchus pecuarius |
| Painted-Snipes: Rostratulidae | ||
| 112 | &Greater Painted-Snipel | Rostratula benghalensis |
| Jacanas: Jacanidae | ||
| 113 | African Jacana | Actophilornis africanus |
| Sandpipers and Allies: Scolopacidae | ||
| 114 | /Whimbrel/ | Numenius phaeopus |
| 115 | /Bar-tailed Godwit/ | Limosa lapponica |
| 116 | /Black-tailed Godwit/ | Limosa limosa |
| 117 | /Jack Snipe/ | Lymnocryptes minimus |
| 118 | /Great Snipe/ | Gallinago media |
| 119 | African Snipe | Gallinago nigripennis |
| 120 | /Common Snipe/ | Gallinago gallinago |
| 121 | /Terek Sandpiper/ | Xenus cinereus |
| 122 | /Common Sandpiper/ | Actitis hypoleucos |
| 123 | /Green Sandpiper/ | Tringa ochropus |
| 124 | /Marsh Sandpiper/ | Tringa stagnatilis |
| 125 | /Wood Sandpiper/ | Tringa glareola |
| 126 | /Common Redshank/ | Tringa totanus |
| 127 | /Spotted Redshank/ | Tringa erythropus |
| 128 | /Common Greenshank/ | Tringa nebularia |
| 129 | /Ruddy Turnstone/ | Arenaria interpres |
| 130 | /Ruff/ | Calidris pugnax |
| 131 | /Curlew Sandpiper/ | Calidris ferruginea |
| 132 | /Temminck’s Stint/ | Calidris temminckii |
| 133 | /Sanderling/ | Calidris alba |
| 134 | /Little Stint/ | Calidris minuta |
| Pratincoles and Coursers: Glareolidae | ||
| 135 | Three-banded Courser | Rhinoptilus cinctus |
| 136 | Temminck’s Courser | Cursorius temminckii |
| 137 | /Black-winged Pratincole/ | Glareola nordmanni |
| 138 | Collared Pratincole | Glareola pratincola |
| Gulls, Terns, and Skimmers: Laridae | ||
| 139 | Little Gull | Hydrocoloeus minutus |
| 140 | /Black-headed Gull/ | Chroicocephalus ridibundus |
| 141 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
| 142 | /Pallas’s Gull/ | Ichthyaetus ichthyaetus |
| 143 | Lesser Black-backed Gull | Larus fuscus |
| 144 | African Skimmer | Rynchops flavirostris |
| 145 | /Little Tern/ | Sternula albifrons |
| 146 | /Gull-billed Tern/ | Gelochelidon nilotica |
| 147 | /Caspian Tern/ | Hydroprogne caspia |
| 148 | Whiskered Tern | Chlidonias hybrida |
| 149 | Black Tern | Chlidonias niger |
| 150 | /White-winged Tern/ | Chlidonias leucopterus |
| 151 | /Common Tern/ | Sterna hirundo |
| Flamingos: Phoenicopteridae | ||
| 152 | Greater Flamingo | Phoenicopterus roseus |
| 153 | &Lesser Flamingol | Phoenicoparrus minor |
| Grebes: Podicipedidae | ||
| 154 | Little Grebe | Tachybaptus ruficollis |
| 155 | Great Crested Grebe | Podiceps cristatus |
| 156 | Eared Grebe | Podiceps nigricollis |
| Storks: Ciconiidae | ||
| 157 | African Openbill | Anastomus lamelligerus |
| 158 | /Black Stork/ | Ciconia nigra |
| 159 | /Abdim’s Stork/ | Ciconia abdimii |
| 160 | African Woolly-necked Stork | Ciconia microscelis |
| 161 | /White Stork/ | Ciconia ciconia |
| 162 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
| 163 | Marabou Stork | Leptoptilos crumenifer |
| 164 | Yellow-billed Stork | Mycteria ibis |
| Anhingas: Anhingidae | ||
| 165 | African Darter | Anhinga rufa |
| Cormorants and Shags: Phalacrocoracidae | ||
| 166 | Reed Cormorant | Microcarbo africanus |
| 167 | Great Cormorant | Phalacrocorax carbo |
| Ibises and Spoonbills: Threskiornithidae | ||
| 168 | Glossy Ibis | Plegadis falcinellus |
| 169 | African Sacred Ibis | Threskiornis aethiopicus |
| 170 | Hadada Ibis | Bostrychia hagedash |
| 171 | African Spoonbill | Platalea alba |
| Herons, Egrets, and Bitterns: Ardeidae | ||
| 172 | Dwarf Bittern | Botaurus sturmii |
| 173 | Little Bittern | Botaurus minutus |
| 174 | Black-crowned Night Heron | Nycticorax nycticorax |
| 175 | Black Heron | Egretta ardesiaca |
| 176 | Little Egret | Egretta garzetta |
| 177 | Western Reef-Heron | Egretta gularis |
| 178 | White-backed Night Heron | Calherodius leuconotus |
| 179 | Striated Heron | Butorides striata |
| 180 | Rufous-bellied Heron | Ardeola rufiventris |
| 181 | Squacco Heron | Ardeola ralloides |
| 182 | \Malagasy Pond-Heron\ | Ardeola idae |
| 183 | Western Cattle-Egret | Bubulcus ibis |
| 184 | Great Egret | Ardea alba |
| 185 | Yellow-billed Egret | Ardea brachyrhyncha |
| 186 | Gray Heron | Ardea cinerea |
| 187 | Purple Heron | Ardea purpurea |
| 188 | Black-headed Heron | Ardea melanocephala |
| 189 | Goliath Heron | Ardea goliath |
| Hamerkop: Scopidae | ||
| 190 | Hamerkop | Scopus umbretta |
| Shoebill: Balaenicipitidae | ||
| 191 | Shoebill | Balaeniceps rex |
| Pelicans: Pelecanidae | ||
| 192 | Great White Pelican | Pelecanus onocrotalus |
| 193 | Pink-backed Pelican | Pelecanus rufescens |
| Secretary-bird: Sagittariidae | ||
| 194 | Secretarybird | Sagittarius serpentarius |
| Osprey: Pandionidae | ||
| 195 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae | ||
| 196 | #Scissor-tailed Kite# | Chelictinia riocourii |
| 197 | Black-winged Kite | Elanus caeruleus |
| 198 | African Harrier-Hawk | Polyboroides typus |
| 199 | Egyptian Vulture | Neophron percnopterus |
| 200 | /European Honey-buzzard/ | Pernis apivorus |
| 201 | White-headed Vulture | Trigonoceps occipitalis |
| 202 | Lappet-faced Vulture | Torgos tracheliotos |
| 203 | Hooded Vulture | Necrosyrtes monachus |
| 204 | White-backed Vulture | Gyps africanus |
| 205 | Rueppell’s Griffon | Gyps rueppelli |
| 206 | Bateleur | Terathopius ecaudatus |
| 207 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 208 | /Short-toed Snake-Eagle/ | Circaetus gallicus |
| 209 | Brown Snake-Eagle | Circaetus cinereus |
| 210 | Martial Eagle | Polemaetus bellicosus |
| 211 | Long-crested Eagle | Lophaetus occipitalis |
| 212 | /Lesser Spotted Eagle/ | Clanga pomarina |
| 213 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
| 214 | /Booted Eagle/ | Hieraaetus pennatus |
| 215 | Tawny Eagle | Aquila rapax |
| 216 | /Steppe Eagle/ | Aquila nipalensis |
| 217 | /Imperial Eagle/ | Aquila heliaca |
| 218 | Verreaux’s Eagle | Aquila verreauxii |
| 219 | African Hawk-Eagle | Aquila spilogaster |
| 220 | Bat Hawk | Macheiramphus alcinus |
| 221 | Gabar Goshawk | Micronisus gabar |
| 222 | Dark Chanting-Goshawk | Melierax metabates |
| 223 | Eastern Chanting-Goshawk | Melierax poliopterus |
| 224 | Lizard Buzzard | Kaupifalco monogrammicus |
| 225 | African Goshawk | Aerospiza toussenelii |
| 226 | Little Sparrowhawk | Tachyspiza minullus |
| 227 | Shikra | Tachyspiza badius |
| 228 | /Levant Sparrowhawk/ | Tachyspiza brevipes |
| 229 | /Eurasian Sparrowhawk/ | Accipiter nisus |
| 230 | Black Goshawk | Astur melanoleucus |
| 231 | /Western Marsh Harrier/ | Circus aeruginosus |
| 232 | African Marsh Harrier | Circus ranivorus |
| 233 | /Pallid Harrier/ | Circus macrourus |
| 234 | Montagu’s Harrier | Circus pygargus |
| 235 | /Black Kite/ | Milvus migrans |
| 236 | African Fish-Eagle | Icthyophaga vocifer |
| 237 | /Grasshopper Buzzard/ | Butastur rufipennis |
| 238 | |Common Buzzard| | Buteo buteo |
| 239 | Augur Buzzard | Buteo augur |
| Barn-Owls: Tytonidae | ||
| 240 | Western Barn Owl | Tyto alba |
| Owls: Strigidae | ||
| 241 | African Scops-Owl | Otus senegalensis |
| 242 | Northern White-faced Owl | Ptilopsis leucotis |
| 243 | Cape Eagle-Owl | Bubo capensis |
| 244 | Spotted Eagle-Owl | Bubo africanus |
| 245 | Grayish Eagle-Owl | Bubo cinerascens |
| 246 | Verreaux’s Eagle-Owl | Ketupa lactea |
| 247 | Pearl-spotted Owlet | Glaucidium perlatum |
| Mousebirds: Coliidae | ||
| 248 | Speckled Mousebird | Colius striatus |
| 249 | Blue-naped Mousebird | Urocolius macrourus |
| Trogons: Trogonidae | ||
| 250 | Narina Trogon | Apaloderma narina |
| Hoopoes: Upupidae | ||
| 251 | /Eurasian Hoopoe/ | Upupa epops |
| Woodhoopoes and Scimitarbills: Phoeniculidae | ||
| 252 | Green Woodhoopoe | Phoeniculus purpureus |
| 253 | Violet Woodhoopoe | Phoeniculus damarensis |
| 254 | Common Scimitarbill | Rhinopomastus cyanomelas |
| 255 | Abyssinian Scimitarbill | Rhinopomastus minor |
| Hornbills: Bucerotidae | ||
| 256 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus |
| 257 | Crowned Hornbill | Lophoceros alboterminatus |
| 258 | Hemprich’s Hornbill | Lophoceros hemprichii |
| 259 | African Gray Hornbill | Lophoceros nasutus |
| 260 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
| 261 | Eastern Yellow-billed Hornbill | Tockus flavirostris |
| 262 | Jackson’s Hornbill | Tockus jacksoni |
| Bee-eaters: Meropidae | ||
| 263 | White-fronted Bee-eater | Merops bullockoides |
| 264 | Little Bee-eater | Merops pusillus |
| 265 | /White-throated Bee-eater/ | Merops albicollis |
| 266 | /Blue-cheeked Bee-eater/ | Merops persicus |
| 267 | \Olive Bee-eater\ | Merops superciliosus |
| 268 | |European Bee-eater| | Merops apiaster |
| 269 | /Northern Carmine Bee-eater/ | Merops nubicus |
| Kingfishers: Alcedinidae | ||
| 270 | Malachite Kingfisher | Corythornis cristatus |
| 271 | African Pygmy Kingfisher | Ispidina picta |
| 272 | Gray-headed Kingfisher | Halcyon leucocephala |
| 273 | Woodland Kingfisher | Halcyon senegalensis |
| 274 | Brown-hooded Kingfisher | Halcyon albiventris |
| 275 | Striped Kingfisher | Halcyon chelicuti |
| 276 | Giant Kingfisher | Megaceryle maxima |
| 277 | Pied Kingfisher | Ceryle rudis |
| Rollers: Coraciidae | ||
| 278 | /European Roller/ | Coracias garrulus |
| 279 | &Abyssinian Rollerl | Coracias abyssinicus |
| 280 | Lilac-breasted Roller | Coracias caudatus |
| 281 | Purple Roller | Coracias naevius |
| 282 | Broad-billed Roller | Eurystomus glaucurus |
| African Barbets: Lybiidae | ||
| 283 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
| 284 | D’Arnaud’s Barbet | Trachyphonus darnaudii |
| 285 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
| 286 | Red-fronted Barbet | Tricholaema diademata |
| 287 | Spot-flanked Barbet | Tricholaema lacrymosa |
| 288 | Black-throated Barbet | Tricholaema melanocephala |
| 289 | White-headed Barbet | Lybius leucocephalus |
| Honeyguides: Indicatoridae | ||
| 290 | Brown-backed Honeybird | Prodotiscus regulus |
| 291 | Lesser Honeyguide | Indicator minor |
| 292 | Scaly-throated Honeyguide | Indicator variegatus |
| 293 | Greater Honeyguide | Indicator indicator |
| Woodpeckers: Picidae | ||
| 294 | /Eurasian Wryneck/ | Jynx torquilla |
| 295 | Cardinal Woodpecker | Dendropicos fuscescens |
| 296 | African Gray Woodpecker | Dendropicos goertae |
| 297 | Mountain Gray Woodpecker | Dendropicos spodocephalus |
| 298 | Bearded Woodpecker | Chloropicus namaquus |
| 299 | Nubian Woodpecker | Campethera nubica |
| 300 | Golden-tailed Woodpecker | Campethera abingoni |
| Falcons and Caracaras: Falconidae | ||
| 301 | Pygmy Falcon | Polihierax semitorquatus |
| 302 | /Lesser Kestrel/ | Falco naumanni |
| 303 | /Eurasian Kestrel/ | Falco tinnunculus |
| 304 | Greater Kestrel | Falco rupicoloides |
| 305 | Fox Kestrel | Falco alopex |
| 306 | Gray Kestrel | Falco ardosiaceus |
| 307 | Red-necked Falcon | Falco chicquera |
| 308 | |Amur Falcon| | Falco amurensis |
| 309 | |Eleonora’s Falcon| | Falco eleonorae |
| 310 | |Sooty Falcon| | Falco concolor |
| 311 | /Eurasian Hobby/ | Falco subbuteo |
| 312 | African Hobby | Falco cuvierii |
| 313 | Lanner Falcon | Falco biarmicus |
| 314 | Peregrine Falcon | Falco peregrinus |
| 315 | Taita Falcon | Falco fasciinucha |
| Parrots: Psittacidae | ||
| 316 | Meyer’s Parrot | Poicephalus meyeri |
| Cuckooshrikes: Campephagidae | ||
| 317 | Black Cuckooshrike | Campephaga flava |
| Old World Orioles: Oriolidae | ||
| 318 | |Eurasian Golden Oriole| | Oriolus oriolus |
| 319 | #African Golden Oriole# | Oriolus auratus |
| 320 | African Black-headed Oriole | Oriolus larvatus |
| Wattle-eyes and Batises: Platysteiridae | ||
| 321 | Chinspot Batis | Batis molitor |
| 322 | Gray-headed Batis | Batis orientalis |
| 323 | Pygmy Batis | Batis perkeo |
| Vangas, Helmetshrikes and Allies: Vangidae | ||
| 324 | White-crested Helmetshrike | Prionops plumatus |
| Bushshrikes: Malaconotidae | ||
| 325 | Brubru | Nilaus afer |
| 326 | Northern Puffback | Dryoscopus gambensis |
| 327 | Brown-crowned Tchagra | Tchagra australis |
| 328 | Three-streaked Tchagra | Tchagra jamesi |
| 329 | Tropical Boubou | Laniarius major |
| 330 | Black-headed Gonolek | Laniarius erythrogaster |
| 331 | Slate-colored Boubou | Laniarius funebris |
| 332 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
| 333 | Gray-headed Bushshrike | Malaconotus blanchoti |
| Drongos: Dicruridae | ||
| 334 | Fork-tailed Drongo | Dicrurus adsimilis |
| Monarch Flycatchers: Monarchidae | ||
| 335 | African Paradise-Flycatcher | Terpsiphone viridis |
| Shrikes: Laniidae | ||
| 336 | /Red-backed Shrike/ | Lanius collurio |
| 337 | /Isabelline Shrike/ | Lanius isabellinus |
| 338 | |Lesser Gray Shrike| | Lanius minor |
| 339 | Gray-backed Fiscal | Lanius excubitoroides |
| 340 | Somali Fiscal | Lanius somalicus |
| 341 | Northern Fiscal | Lanius humeralis |
| 342 | /Masked Shrike/ | Lanius nubicus |
| 343 | /Woodchat Shrike/ | Lanius senator |
| 344 | White-rumped Shrike | Eurocephalus ruppelli |
| Crows, Jays, and Magpies: Corvidae | ||
| 345 | Pied Crow | Corvus albus |
| 346 | Fan-tailed Raven | Corvus rhipidurus |
| 347 | White-necked Raven | Corvus albicollis |
| Tits, Chickadees, and Titmice: Paridae | ||
| 348 | Somali Tit | Melaniparus thruppi |
| Penduline-Tits: Remizidae | ||
| 349 | Mouse-colored Penduline-Tit | Anthoscopus musculus |
| 350 | African Penduline-Tit | Anthoscopus caroli |
| Larks: Alaudidae | ||
| 351 | Fischer’s Sparrow-Lark | Eremopterix leucopareia |
| 352 | Pink-breasted Lark | Calendulauda poecilosterna |
| 353 | Singing Bushlark | Mirafra javanica |
| African Warblers: Macrosphenidae | ||
| 354 | Northern Crombec | Sylvietta brachyura |
| 355 | Red-faced Crombec | Sylvietta whytii |
| Cisticolas and Allies: Cisticolidae | ||
| 356 | Yellow-bellied Eremomela | Eremomela icteropygialis |
| 357 | Gray Wren-Warbler | Calamonastes simplex |
| 358 | Green-backed Camaroptera | Camaroptera brachyura |
| 359 | Buff-bellied Warbler | Phyllolais pulchella |
| 360 | Yellow-breasted Apalis | Apalis flavida |
| 361 | Brown-tailed Apalis** | Apalis viridiceps |
| 362 | Tawny-flanked Prinia | Prinia subflava |
| 363 | Pale Prinia | Prinia somalica |
| 364 | Red-fronted Warbler | Prinia rufifrons |
| 365 | Gray-capped Warbler | Eminia lepida |
| 366 | Rattling Cisticola | Cisticola chiniana |
| 367 | Winding Cisticola | Cisticola marginatus |
| 368 | Zitting Cisticola | Cisticola juncidis |
| 369 | Desert Cisticola | Cisticola aridulus |
| Reed Warblers and Allies: Acrocephalidae | ||
| 370 | /Eastern Olivaceous Warbler/ | Iduna pallida |
| 371 | /Upcher’s Warbler/ | Hippolais languida |
| 372 | |Olive-tree Warbler| | Hippolais olivetorum |
| 373 | /Icterine Warbler/ | Hippolais icterina |
| 374 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
| 375 | /Marsh Warbler/ | Acrocephalus palustris |
| 376 | /Common Reed Warbler/ | Acrocephalus scirpaceus |
| 377 | /Basra Reed Warbler/ | Acrocephalus griseldis |
| 378 | Lesser Swamp Warbler | Acrocephalus gracilirostris |
| 379 | /Great Reed Warbler/ | Acrocephalus arundinaceus |
| Grassbirds and Allies: Locustellidae | ||
| 380 | Highland Rush Warbler | Bradypterus centralis |
| Swallows: Hirundinidae | ||
| 381 | Black Sawwing | Psalidoprocne pristoptera |
| 382 | Banded Martin | Neophedina cincta |
| 383 | Plain Martin | Riparia paludicola |
| 384 | /Bank Swallow/ | Riparia riparia |
| 385 | Southern Crag-Martin | Ptyonoprogne fuligula |
| 386 | /Barn Swallow/ | Hirundo rustica |
| 387 | Ethiopian Swallow | Hirundo aethiopica |
| 388 | Wire-tailed Swallow | Hirundo smithii |
| 389 | /Western House-Martin/ | Delichon urbicum |
| 390 | African Red-rumped Swallow | Cecropis melanocrissus |
| 391 | Lesser Striped Swallow | Cecropis abyssinica |
| 392 | Mosque Swallow | Cecropis senegalensis |
| Bulbuls: Pycnonotidae | ||
| 393 | Slender-billed Greenbul | Stelgidillas gracilirostris |
| 394 | Northern Brownbul | Phyllastrephus strepitans |
| 395 | Common Bulbul | Pycnonotus barbatus |
| Leaf Warblers: Phylloscopidae | ||
| 396 | /Willow Warbler/ | Phylloscopus trochilus |
| Sylviid Warblers and Allies: Sylviidae | ||
| 397 | /Eurasian Blackcap/ | Sylvia atricapilla |
| 398 | /Garden Warbler/ | Sylvia borin |
| 399 | /Barred Warbler/ | Curruca nisoria |
| 400 | Banded Parisoma | Curruca boehmi |
| 401 | Brown Parisoma | Curruca lugens |
| 402 | /Greater Whitethroat/ | Curruca communis |
| White-eyes, Yuhinas, and Allies: Zosteropidae | ||
| 403 | Pale White-eye | Zosterops flavilateralis |
| 404 | Northern Yellow White-eye | Zosterops senegalensis |
| Laughingthrushes and Allies: Leiothrichidae | ||
| 405 | Rufous Chatterer | Argya rubiginosa |
| 406 | Brown Babbler | Turdoides plebejus |
| Oxpeckers: Buphagidae | ||
| 407 | Red-billed Oxpecker | Buphagus erythroryncha |
| 408 | Yellow-billed Oxpecker | Buphagus africanus |
| Starlings: Sturnidae | ||
| 409 | Wattled Starling | Creatophora cinerea |
| 410 | Violet-backed Starling | Cinnyricinclus leucogaster |
| 411 | Red-winged Starling | Onychognathus morio |
| 412 | Bristle-crowned Starling | Onychognathus salvadorii |
| 413 | Magpie Starling | Speculipastor bicolor |
| 414 | Hildebrandt’s Starling | Lamprotornis hildebrandti |
| 415 | Rueppell’s Starling | Lamprotornis purpuroptera |
| 416 | Superb Starling | Lamprotornis superbus |
| 417 | Lesser Blue-eared Starling | Lamprotornis chloropterus |
| 418 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| Thrushes and Allies: Turdidae | ||
| 419 | African Thrush | Turdus pelios |
| Old World Flycatchers: Muscicapidae | ||
| 420 | |Spotted Flycatcher| | Muscicapa striata |
| 421 | Gambaga Flycatcher | Muscicapa gambagae |
| 422 | African Gray Flycatcher | Bradornis microrhynchus |
| 423 | Pale Flycatcher | Agricola pallidus |
| 424 | Gray Tit-Flycatcher | Fraseria plumbeus |
| 425 | Ashy Flycatcher | Fraseria caerulescens |
| 426 | Silverbird | Empidornis semipartitus |
| 427 | Southern Black-Flycatcher | Melaenornis pammelaina |
| 428 | /Rufous-tailed Scrub-Robin/ | Cercotrichas galactotes |
| 429 | White-browed Scrub Robin | Cercotrichas leucophrys |
| 430 | White-browed Robin-Chat | Cossypha heuglini |
| 431 | Spotted Morning-Thrush | Cichladusa guttata |
| 432 | /White-throated Robin/ | Irania gutturalis |
| 433 | |Thrush Nightingale| | Luscinia luscinia |
| 434 | /Common Nightingale/ | Luscinia megarhynchos |
| 435 | /Common Redstart/ | Phoenicurus phoenicurus |
| 436 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
| 437 | /Whinchat/ | Saxicola rubetra |
| 438 | African Stonechat | Saxicola torquatus |
| 439 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
| 440 | Northern Anteater-Chat | Myrmecocichla aethiops |
| 441 | /Northern Wheatear/ | Oenanthe oenanthe |
| 442 | Capped Wheatear | Oenanthe pileata |
| 443 | /Isabelline Wheatear/ | Oenanthe isabellina |
| 444 | Eastern Black-eared Wheatear | Oenanthe melanoleuca |
| 445 | /Pied Wheatear/ | Oenanthe pleschanka |
| 446 | Familiar Chat | Oenanthe familiaris |
| 447 | Brown-tailed Chat | Oenanthe scotocerca |
| 448 | Abyssinian Wheatear | Oenanthe lugubris |
| Sunbirds and Spiderhunters: Nectariniidae | ||
| 449 | Eastern Violet-backed Sunbird | Anthreptes orientalis |
| 450 | &Pygmy Sunbirdl | Hedydipna platura |
| 451 | Amethyst Sunbird | Chalcomitra amethystina |
